📊Tokenomics
Token Name: AI Wallet Defender Token
Token Symbol: AIWD
Network: BSC
Total Supply: 150,000,000
Tokens for Presale: 60,000,000
Tokens for Liquidity: 37,000,000
Liquidity Percent: 60%
Liquidity Lock: 1 year
Taxes:
0.9% buy
0.9% sell
0% transfer
Category | % | Tokens |
---|---|---|
Token Presale | 40 | 60000000 |
Token Liquidity | 24 | 36000000 |
CEX Listing | 10 | 15000000 |
Marketing | 10 | 10500000 |
Developement | 5 | 7500000 |
Protocol Incentives | 9 | 13500000 |
Ecosystem | 3 | 4500000 |
Airdrop | 2 | 3000000 |
Last updated